Cross-market price study
Toyota Land Cruiser price: is it cheaper in Qatar?
We compared the typical price of the Toyota Land Cruiser across Qatar, the UAE and Saudi Arabia, for every model year with enough used cars listed. It's cheapest in Qatar in 16 of the 20 model years compared; the priciest Gulf market runs a median 26% higher. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
Price by model year across the Gulf
| Year | Qatar | UAE | Saudi Arabia | Gap | Asking-price gap |
|---|---|---|---|---|---|
| 2023 | $70,055 | $66,712 | $66,667 (cheapest) | 5% | $3,388 |
| 2022 | $57,418 (cheapest) | $58,543 | $63,600 | 11% | $6,182 |
| 2021 | $43,956 (cheapest) | $49,013 | $52,000 | 18% | $8,044 |
| 2020 | $42,582 (cheapest) | $42,886 | $46,667 | 10% | $4,085 |
| 2019 | $37,500 | $36,760 (cheapest) | $48,667 | 32% | $11,907 |
| 2018 | $35,577 (cheapest) | $36,760 | $46,667 | 31% | $11,090 |
| 2017 | $33,242 (cheapest) | $35,126 | $42,133 | 27% | $8,891 |
| 2016 | $30,769 (cheapest) | $32,675 | $41,333 | 34% | $10,564 |
| 2015 | $23,352 (cheapest) | $26,140 | $28,000 | 20% | $4,648 |
| 2014 | $20,604 (cheapest) | $23,417 | $26,667 | 29% | $6,063 |
| 2013 | $18,956 (cheapest) | $21,579 | $26,800 | 41% | $7,844 |
| 2012 | $17,720 (cheapest) | $20,014 | $22,133 | 25% | $4,413 |
| 2011 | $15,110 (cheapest) | $17,699 | $18,667 | 24% | $3,557 |
| 2010 | $14,560 (cheapest) | $16,338 | $18,000 | 24% | $3,440 |
| 2009 | $13,462 (cheapest) | $16,065 | $18,000 | 34% | $4,538 |
| 2008 | $13,187 (cheapest) | $14,976 | $17,067 | 29% | $3,880 |
| 2007 | $10,989 (cheapest) | $12,389 | $12,533 | 14% | $1,544 |
| 2006 | $11,676 | $10,891 (cheapest) | $14,667 | 35% | $3,776 |
| 2003 | $8,242 (cheapest) | $9,530 | $9,333 | 16% | $1,288 |
| 2002 | $9,615 | $8,305 (cheapest) | $12,933 | 56% | $4,628 |
Method: median asking price of the distinct cars listed for the same make, model and year (a car advertised on several sites counts once), at least 6 cars per market, converted to USD at the fixed GCC currency pegs. Used cars only: a model year is left out when more than 25% of its cars in any of the three markets are listed as new. As of 2026-10-02. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.
Frequently asked questions
Is the Toyota Land Cruiser cheaper in Qatar, the UAE or Saudi Arabia?
The Toyota Land Cruiser had the lowest price in Qatar in 16 of the 20 model years compared; the priciest Gulf market runs a median 26% higher. See the year-by-year table above for the full breakdown.
Why does the Toyota Land Cruiser cost more in some Gulf countries?
The currencies are pegged to the dollar, so it isn't exchange rates — local supply, import and registration fees and demand drive the gap. Saudi Arabia tends to be the priciest.
How current are these Toyota Land Cruiser prices?
They're median asking prices of the distinct cars listed for each model year (at least 6 cars per market, a car advertised on several sites counting once), USD-normalized at the fixed pegs; a model year is left out when more than 25% of its cars in any market are listed as new. As of 2026-10-02.
Research Data & Citation for Media & Analysts
Cite this data
GCC Car Deals. (2026, October 2). Gulf Car Price Study: Toyota Land Cruiser Cross-Market Valuation Across Qatar, UAE, and Saudi Arabia [Data set]. https://gcccardeals.com/en-qa/insights/gulf-car-prices/toyota-land-cruiser
- Page
- https://gcccardeals.com/en-qa/insights/gulf-car-prices/toyota-land-cruiser
- Data as of
- Licence
- CC BY 4.0: free to reuse, including in print and commercially, with credit to GCC Car Deals and a link to this page.
Cross-market price study, a dated snapshot (2026-10-02) refreshed by hand: median asking prices of the distinct cars listed in each market, converted to US dollars at the fixed pegs. Free to cite in editorial coverage, research, and analysis with attribution to GCC Car Deals.