Real sales data
Best-Selling Cars in Qatar
Ranked by sales we actually observed across the car marketplaces we track in Qatar — not a survey or dealer estimates, but listings we monitored until they sold. Updated daily.
The best-selling used car in Qatar right now: Toyota Land Cruiser — 1,459 observed sales in the last 30 days.
Top sellers, last 30 days
| # | Model | Sold, 30d | Sold, 90d | Median days to sell | Price range when sold |
|---|---|---|---|---|---|
| 1 | Toyota Land Cruiser | 1,459 | 3,778 | ~16 days | QAR 66,000–QAR 215,000 |
| 2 | Nissan Patrol | 384 | 1,153 | ~17 days | QAR 45,000–QAR 133,000 |
| 3 | Lexus LX 570High demand | 213 | 561 | ~11 days | QAR 83,000–QAR 179,000 |
| 4 | Mitsubishi Pajero | 166 | 555 | ~14 days | QAR 23,000–QAR 46,000 |
| 5 | Jetour T2 | 153 | 335 | ~17 days | QAR 90,000–QAR 115,000 |
| 6 | Toyota CamryHigh demand | 141 | 556 | ~9 days | QAR 13,000–QAR 40,000 |
| 7 | Toyota CorollaHigh demand | 135 | 467 | ~8 days | QAR 17,000–QAR 40,000 |
| 8 | GMC Sierra | 133 | 464 | ~17 days | QAR 41,000–QAR 136,000 |
| 9 | Toyota Hilux | 132 | 333 | ~16 days | QAR 52,000–QAR 105,000 |
| 10 | Nissan Sunny | 131 | 410 | ~8 days | QAR 10,000–QAR 22,500 |
| 11 | Land Rover Range Rover | 128 | 364 | ~16 days | QAR 65,000–QAR 410,000 |
| 12 | Toyota Prado | 123 | 467 | ~13 days | QAR 48,000–QAR 125,000 |
| 13 | Lexus LX 600 | 120 | 292 | ~19 days | QAR 389,000–QAR 479,000 |
| 14 | Tank 500 | 113 | 232 | ~31 days | QAR 149,000–QAR 174,000 |
| 15 | Dodge Ram 1500 | 81 | 239 | ~16 days | QAR 51,500–QAR 179,000 |
| 16 | Land Rover Defender 110 | 75 | 185 | ~17 days | QAR 234,000–QAR 334,000 |
| 17 | Honda CityHigh demand | 73 | 209 | ~7 days | QAR 16,500–QAR 29,500 |
| 18 | Nissan Altima | 71 | 220 | ~11 days | QAR 9,000–QAR 20,000 |
| 19 | Jeep Wrangler | 71 | 189 | ~21 days | QAR 43,000–QAR 120,000 |
| 20 | Land Rover Range Rover Sport | 66 | 214 | ~15 days | QAR 53,000–QAR 119,000 |
Fastest sellers
The models that leave the market quickest — median days from listing to sale.
Honda City209 · Sold, 90d~7 daysToyota Rush64 · Sold, 90d~7 daysHonda Civic189 · Sold, 90d~7 daysSuzuki Swift65 · Sold, 90d~7 daysKia Picanto120 · Sold, 90d~7 daysLexus LX127 · Sold, 90d~7 daysJetour X70 Plus38 · Sold, 90d~7 daysFord Territory36 · Sold, 90d~7 daysJetour X7033 · Sold, 90d~7 daysSuzuki Ertiga43 · Sold, 90d~7 daysTesla Model 331 · Sold, 90d~7 daysMitsubishi Lancer223 · Sold, 90d~8 days
How we count this
- A "sale" is a listing we tracked that was removed in a selling pattern: either confirmed sold by the source itself, or likely sold after we rule out expired ads and re-posts.
- Median days-to-sell runs from the listing's real posted date to the sale; the price range is the asking price at the time it sold (not the final negotiated figure).
- Counts cover the online marketplaces we track - not direct dealer sales or traffic registrations. Read them as a market signal, not an official census.