Real sales data
Best-Selling Cars in Qatar
Ranked by sales we actually observed across the car marketplaces we track in Qatar — not a survey or dealer estimates, but listings we monitored until they sold. Updated daily.
The best-selling used car in Qatar right now: Toyota Land Cruiser — 1,447 observed sales in the last 30 days.
Top sellers, last 30 days
| # | Model | Sold, 30d | Sold, 90d | Median days to sell | Price range when sold |
|---|---|---|---|---|---|
| 1 | Toyota Land Cruiser | 1,447 | 3,805 | ~16 days | QAR 65,000–QAR 215,000 |
| 2 | Nissan Patrol | 388 | 1,161 | ~17 days | QAR 45,000–QAR 130,000 |
| 3 | Lexus LX 570High demand | 218 | 569 | ~11 days | QAR 85,000–QAR 179,000 |
| 4 | Mitsubishi Pajero | 158 | 562 | ~14 days | QAR 23,000–QAR 46,000 |
| 5 | Jetour T2 | 152 | 335 | ~17 days | QAR 90,000–QAR 115,000 |
| 6 | Toyota CorollaHigh demand | 145 | 484 | ~8 days | QAR 17,000–QAR 40,000 |
| 7 | Toyota CamryHigh demand | 141 | 573 | ~9 days | QAR 13,500–QAR 41,500 |
| 8 | Nissan Sunny | 133 | 420 | ~8 days | QAR 10,000–QAR 22,500 |
| 9 | GMC Sierra | 131 | 466 | ~17 days | QAR 41,000–QAR 135,000 |
| 10 | Toyota Prado | 130 | 482 | ~13 days | QAR 48,000–QAR 125,000 |
| 11 | Land Rover Range Rover | 123 | 367 | ~15 days | QAR 65,000–QAR 415,000 |
| 12 | Lexus LX 600 | 120 | 292 | ~19 days | QAR 389,000–QAR 479,000 |
| 13 | Tank 500 | 113 | 236 | ~30 days | QAR 149,000–QAR 174,000 |
| 14 | Toyota Hilux | 111 | 335 | ~14 days | QAR 51,000–QAR 103,000 |
| 15 | Dodge Ram 1500 | 82 | 242 | ~16 days | QAR 49,500–QAR 175,000 |
| 16 | Honda CityHigh demand | 74 | 216 | ~7 days | QAR 16,000–QAR 28,000 |
| 17 | Jeep Wrangler | 73 | 191 | ~21 days | QAR 43,000–QAR 111,500 |
| 18 | Nissan Altima | 72 | 226 | ~11 days | QAR 9,000–QAR 20,000 |
| 19 | Land Rover Defender 110 | 72 | 189 | ~18 days | QAR 235,000–QAR 334,000 |
| 20 | Honda CivicHigh demand | 64 | 191 | ~7 days | QAR 10,000–QAR 31,500 |
Fastest sellers
The models that leave the market quickest — median days from listing to sale.
Kia Pegas67 · Sold, 90d~6 daysHonda City216 · Sold, 90d~7 daysToyota Rush65 · Sold, 90d~7 daysHonda Civic191 · Sold, 90d~7 daysSuzuki Ertiga44 · Sold, 90d~7 daysSuzuki Swift71 · Sold, 90d~7 daysMitsubishi Lancer231 · Sold, 90d~7 daysLexus LX125 · Sold, 90d~7 daysFord Territory36 · Sold, 90d~7 daysTesla Model 331 · Sold, 90d~7 daysHyundai Accent149 · Sold, 90d~8 daysChevrolet Cruze64 · Sold, 90d~8 days
How we count this
- A "sale" is a listing we tracked that was removed in a selling pattern: either confirmed sold by the source itself, or likely sold after we rule out expired ads and re-posts.
- Median days-to-sell runs from the listing's real posted date to the sale; the price range is the asking price at the time it sold (not the final negotiated figure).
- Counts cover the online marketplaces we track - not direct dealer sales or traffic registrations. Read them as a market signal, not an official census.