Toyota RAV4 2026
7,000 kmQAR 112,000
CarSemsar (opens in new tab)· Doha
Listed 45 days · checked 4h ago
Compare Toyota RAV4 and Honda CR-V side by side: median price, typical range, active supply and days-to-sell, updated regularly.
| Compare vehicles | Toyota RAV4 | Honda CR-V |
|---|---|---|
| Median | QAR 62,000 | QAR 30,000 |
| Fair value | QAR 74,500 | QAR 42,500 |
| Typical range | QAR 46,250 – QAR 93,375 | QAR 16,000 – QAR 70,000 |
| Flip headroom | 14.5% | 27.2% |
| Active listings | 80 | 98 |
| Median days to sell · estimate | 7.3 | 7.5 |
| Data confidence | Limited confidence | Limited confidence |
There are 80 Toyota RAV4 and 98 Honda CR-V listed for sale right now.
The Toyota RAV4 tends to sell faster — an estimated median of 7.3 days to sell vs 7.5.
There are 80 Toyota RAV4 and 98 Honda CR-V listed for sale right now.