Hyundai Tucson 2025
43,000 kmQAR 84,000
MzadQatar (opens in new tab)· Doha
Listed 25 days · checked 6h ago
Compare Hyundai Tucson and Kia Sportage side by side: median price, typical range, active supply and days-to-sell, updated regularly.
| Compare vehicles | Hyundai Tucson | Kia Sportage |
|---|---|---|
| Median | QAR 79,000 | QAR 41,500 |
| Fair value | QAR 71,500 | QAR 50,000 |
| Typical range | QAR 32,000 – QAR 89,900 | QAR 27,250 – QAR 62,750 |
| Flip headroom | 3.9% | 32.6% |
| Active listings | 52 | 122 |
| Median days to sell · estimate | 7 | 8.3 |
| Data confidence | Limited confidence | Limited confidence |
There are 52 Hyundai Tucson and 122 Kia Sportage listed for sale right now.
The Hyundai Tucson tends to sell faster — an estimated median of 7 days to sell vs 8.3.
There are 52 Hyundai Tucson and 122 Kia Sportage listed for sale right now.