2021 BMW X5
Look up a vehicle
Price distribution
Active listings for this exact vehicle. Descriptive market data — not a buy or sell recommendation.
| Lowest | 25th % | 75th % | Highest |
|---|---|---|---|
| SAR 141,000 | SAR 159,500 | SAR 184,887 | SAR 191,774 |
Supply & turnover
Days-to-sell builds as confirmed off-market data accrues over the coming weeks.
Flip headroom
Like-for-like room: the cheapest credible car vs the typical price at comparable mileage and trim.
Limited data — only 3 active listing(s) for this exact vehicle. Figures appear once there are at least 3.
Typical price trend
Each day's middle value of the typical prices of this model's versions (every year and trim counts once, however many listings it has), not the median of all listings.
Typical price SAR 178,000 on Nov 8, against SAR 220,000 on Sep 3 (down 19.1%).
Depreciation by year
Median price by model year, across every trim listed. Older years also carry higher mileage, and the mix of trims on sale changes from year to year — the curve reflects both.
Chart data: median asking price by model year
| Model year | Median asking price | Average mileage | Listings |
|---|---|---|---|
| 2027 | SAR 361,172 | — | 8 |
| 2026 | SAR 387,844 | 9,722 km | 21 |
| 2025 | SAR 315,888 | 28,000 km | 4 |
| 2024 | SAR 297,000 | 32,250 km | 10 |
| 2023 | SAR 255,000 | 44,667 km | 7 |
| 2022 | SAR 215,000 | 71,750 km | 9 |
| 2021 | SAR 178,000 | 91,000 km | 3 |
| 2019 | SAR 140,000 | 116,375 km | 8 |
| 2017 | SAR 82,000 | 121,500 km | 3 |
| 2016 | SAR 75,000 | 157,833 km | 6 |
| 2015 | SAR 55,000 | 238,300 km | 11 |
| 2014 | SAR 50,000 | 229,286 km | 7 |
| 2013 | SAR 50,000 | 197,200 km | 5 |
| 2012 | SAR 32,500 | 215,333 km | 4 |
| 2011 | SAR 30,750 | 215,286 km | 7 |
| 2009 | SAR 30,000 | 260,250 km | 5 |
| 2008 | SAR 16,000 | 367,200 km | 5 |
| 2007 | SAR 15,000 | 287,500 km | 3 |
Price vs mileage
Each dot is an active listing — use it to price a specific high- or low-mileage example.
Browse BMW X5 Cars for Sale
Explore active listings, asking prices and fair-value ratings for BMW X5.