2012 Hyundai Elantra
Look up a vehicle
Price distribution
Active listings for this exact vehicle. Descriptive market data — not a buy or sell recommendation.
| Lowest | 25th % | 75th % | Highest |
|---|---|---|---|
| SAR 12,000 | SAR 18,625 | SAR 23,000 | SAR 29,000 |
Listings split into separate price bands (SAR 18,990 · SAR 22,830) — the median blends them, so confirm the exact trim/config.
Supply & turnover
Days-to-sell builds as confirmed off-market data accrues over the coming weeks.
Flip headroom
Like-for-like room: the cheapest credible car vs the typical price at comparable mileage and trim.
Limited data — only 42 active listing(s) for this exact vehicle. Figures appear once there are at least 3.
Typical price trend
Each day's middle value of the typical prices of this model's versions (every year and trim counts once, however many listings it has), not the median of all listings.
Typical price SAR 20,000 on Oct 18, against SAR 21,500 on Jul 20 (down 7%).
Depreciation by year
Median price by model year. Older years also carry higher mileage — the curve reflects both.
Chart data: median asking price by model year
| Model year | Median asking price | Average mileage | Listings |
|---|---|---|---|
| 2027 | SAR 90,275 | 1,000 km | 39 |
| 2026 | SAR 82,800 | 13,320 km | 878 |
| 2025 | SAR 70,862 | 44,571 km | 250 |
| 2024 | SAR 57,000 | 85,960 km | 125 |
| 2023 | SAR 55,000 | 113,216 km | 217 |
| 2022 | SAR 50,000 | 132,929 km | 101 |
| 2021 | SAR 48,900 | 168,688 km | 135 |
| 2020 | SAR 44,000 | 199,510 km | 53 |
| 2019 | SAR 36,000 | 278,235 km | 48 |
| 2018 | SAR 33,000 | 252,439 km | 76 |
| 2017 | SAR 30,000 | 319,564 km | 79 |
| 2016 | SAR 22,000 | 332,191 km | 125 |
| 2015 | SAR 23,250 | 307,756 km | 93 |
| 2014 | SAR 18,000 | 365,032 km | 97 |
| 2013 | SAR 20,500 | 338,111 km | 66 |
| 2012 | SAR 20,000 | 317,692 km | 42 |
| 2011 | SAR 12,500 | 351,133 km | 49 |
| 2010 | SAR 13,500 | 285,000 km | 19 |
| 2009 | SAR 13,500 | 344,222 km | 17 |
| 2008 | SAR 12,000 | 288,333 km | 17 |
| 2007 | SAR 12,250 | 310,571 km | 13 |
| 2006 | SAR 10,000 | 313,667 km | 16 |
| 2005 | SAR 10,000 | 529,224 km | 8 |
Price vs mileage
Each dot is an active listing — use it to price a specific high- or low-mileage example.
Flip Opportunities
Cars priced below the like-for-like typical at comparable mileage and trim. A verified badge means we confirmed it's the same car. Always inspect before buying.
- 2025 Hyundai ElantraBuy SAR 57,800Typical SAR 67,000Syarah+SAR 9,20013.73% below typical
Browse Hyundai Elantra Cars for Sale
Explore active listings, asking prices and fair-value ratings for Hyundai Elantra.